Product Details:
Seat Material | Leather |
Color | Black |
Brand | MAK Engineering |
Is It Rotatable | Rotatable |
Number Of Wheel | 5 |
Usage/Application | Office |
Product Details:
Seat Material | Fabric |
Brand | MAK Engineering |
Arm Type | Fixed Arms |
Is It Rotatable | Rotatable |
Number Of Wheel | 5 |
Usage/Application | Office |
Product Details:
Seat Material | Fabric |
Color | Grey |
Brand | MAK Engineering |
Seating Height | 25 inch |
Arm Type | Fixed Arms |
Is It Rotatable | Rotatable |
Number Of Wheel | 5 |
Usage/Application | Office |
Product Details:
Seat Material | Leather |
Brand | MAK Engineering |
Seating Height | 25 inch |
Arm Type | Arm Included |
Is It Rotatable | Rotatable |
Number Of Wheel | 5 |
Usage/Application | Office |
Product Details:
Seat Material | Fabric |
Back Type | Mid Back |
Arm Type | Fixed Arms |
Color | Black |
Brand | MAK Engineering |
Height Adjustable | Yes |
Usage/Application | Office, Home, Hotel etc |
Load Capacity | 100 kg |
Weight | 12 kg |
Product Details:
Seat Material | Leather |
Brand | MAK Engineering |
Arm Type | Arm Included |
Is It Rotatable | Rotatable |
Number Of Wheel | 5 |
Usage/Application | Office |
Load Capacity | 150 kg |
Product Details:
Seat Material | Fabric |
Back Type | High Back |
Color | Black |
Seat Height Adjustable | Yes |
Brand | MAK Engineering |
Height Adjustable | Yes |
Usage/Application | Office,Home,Hotel etc |
No of wheel | 5 |
Load Capacity | 100 kg |
Product Details:
Color | Blue |
Seat Material | Leather |
Brand | MAK Engineering |
Arm Type | Fixed Arms |
Usage/Application | Office, Home, Hotel etc |
No Of Wheel | 5 |
Weight | 9 - 15 kg |
Product Details:
Seat Material | Fabric |
Brand | MAK Engineering |
Seating Height | 25 inch |
Arm Type | Fixed Arms |
Usage/Application | Office |
Load Capacity | 100 kg |
Product Details:
Color | Black |
Brand | MAK Engineering |
Weight | 10 kg |
Number Of Wheel | 5 |
Usage/Application | Home, Office, Hotel etc |
Load Capacity | 100 kg |
Product Details:
Seat Material | PU |
Brand | MAK Engineering |
Arm Type | Fixed Arms |
Usage/Application | Office, Home, Hotel etc |
No Of Wheel | 5 |
Weight | 10 kg |
Product Details:
Seat Material | Fabric |
Brand | MAK Engineering |
Arm Type | Fixed Arms |
Is It Rotatable | Rotatable |
Number Of Wheel | 5 |
Usage/Application | Office |
Product Details:
Seat Material | Leather |
Color | Red |
Brand | MAK Engineering |
Is It Rotatable | Rotatable |
Usage/Application | Office |
No of wheel | 5 |
Load Capacity | 150 kg |
Product Details:
Seat Material | Leather |
Brand | MAK Engineering |
Arm Type | Fixed Arms |
Is It Rotatable | Rotatable |
Usage/Application | Office |
Load Capacity | 150 kg |
Product Details:
Seat Material | Leather |
Color | Brown |
Brand | MAK Engineering |
Is It Rotatable | Rotatable |
Number Of Wheel | 5 |
Usage/Application | Office |
Product Details:
Seat Material | Leather |
Brand | MAK Engineering |
Arm Type | Fixed Arms |
Is It Rotatable | Rotatable |
Weight | 10 kg |
Usage/Application | Office |
Load Capacity | 150 kg |
Product Details:
Seat Material | Leather |
Color | Green |
Brand | MAK Engineering |
Seating Height | 25 inch |
Is It Rotatable | Rotatable |
Usage/Application | Office |
Frame Material | Stainless Steel |
Load Capacity | 150 kg |
Product Details:
Seat Material | Leather |
Color | Black and White |
Brand | MAK Engineering |
Seating Height | 25 inch |
Usage/Application | Home, Office, Hotel etc |
No of wheel | 5 |
Load Capacity | 150 kg |
Product Details:
Color | Blue |
Seat Material | Fabric |
Brand | MAK Engineering |
Arm Type | Fixed Arms |
Usage/Application | Office, Home, Hotel etc |
No Of Wheel | 5 |
Frame Material | Stainless Steel |
Product Details:
Color | Brown |
Seat Material | Leather |
Brand | MAK Engineering |
Arm Type | Fixed Arms |
Usage/Application | Office, Home, Hotel etc |
Number Of Wheel | 5 |
Load Capacity | 150 kg |
Product Details:
Seat Material | Leather |
Brand | MAK Engineering |
Arm Type | Fixed Arms |
No Of Wheel | 5 |
Usage/Application | Office, Home, Hotel etc |
Load Capacity | 150 kg |
Weight | 15 kg |
Product Details:
Seat Material | Leather |
Brand | MAK Engineering |
Seating Height | 25 inch |
Arm Type | Arm Included |
Is It Rotatable | Rotatable |
Number Of Wheel | 5 |
Usage/Application | Home, Office, Hotel etc |
Product Details:
Seat Material | Leather |
Color | Red |
Brand | MAK Engineering |
Model Name/Number | PI-1000 |
Seating Height | 25 inch |
Is It Rotatable | Rotatable |
Usage/Application | Home, Office, Hotel etc |
Load Capacity | 150 kg |
No of wheel | 5 |
Product Details:
Seat Material | Leather |
Color | Black |
Brand | MAK Engineering |
Arm Type | Fixed Arms |
Number Of Wheel | 5 |
Usage/Application | Office |
Load Capacity | 150 kg |
Product Details:
Seat Material | Leather |
Color | Black |
Brand | MAK Engineering |
Arm Type | Fixed Arms |
Usage/Application | Office |
No of wheel | 5 |
Load Capacity | 100 kg |
Product Details:
Seat Material | Leather |
Color | Grey |
Brand | MAK Engineering |
Seating Height | 25 inch |
Is It Rotatable | Rotatable |
Weight | 12 kg |
Usage/Application | Office |
No of wheel | 5 |
Product Details:
Seat Material | Leather |
Color | Black |
Brand | MAK Engineering |
Arm Type | Fixed Arms |
Is It Rotatable | Rotatable |
Number Of Wheel | 5 |
Usage/Application | Office |
Product Details:
Seat Material | Leather |
Color | Black |
Brand | MAK Engineering |
Arm Type | Fixed Arms |
Usage/Application | Office |
Load Capacity | 150 kg |
Product Details:
Color | Blue |
Seat Material | Leather |
Brand | MAK Engineering |
No Of Wheel | 5 |
Usage/Application | Office, Home, Hotel etc |
Model Name/Number | PI-146 |
Weight | 15 kg |
Product Details:
Seat Material | Leather |
Brand | MAK Engineering |
Arm Type | Fixed Arms |
Usage/Application | Office, Home, Hotel etc |
No Of Wheel | 5 |
Model Name/Number | PI-159 |